Federal Reporting
All colleges and universities in the US are required to complete a series of mandated reports for the Department of Education's Integrated Postsecondary Education Data System (IPEDS). This page provides summary information on selected data submitted by PCC.
- IPEDS and Perkins Grant reports provides access to multiple recent reports
- Althetics-Related Reporting provides access to Student Right-To-Know and Equity in Athletics reports.
IPEDS data can be accessed online using the National Center for Education Statistics College Navigator.
The US Department of Education provides an interactive website to compare colleges by programs/degrees, location, size, type and more. PCC’s College Scorecard provides easy access to information on costs, graduation rate, loan default rate, median borrowing and employment.
Student Characteristics
Fall 2025
| Student Data | All Students | Full-time Students | ||||||
|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | |||||
| Nonresident alien | 98 | 56% | 97 | 44% | 60 | 57% | 46 | 43% |
| Hispanic / Latino | 3,786 | 42% | 5,179 | 58% | 971 | 46% | 1,126 | 54% |
| American Indian / Alaska Native | 91 | 38% | 174 | 62% | 17 | 34% | 40 | 66% |
| Asian | 197 | 46% | 275 | 54% | 44 | 52% | 55 | 48% |
| Black or African American | 424 | 45% | 498 | 55% | 90 | 54% | 85 | 46% |
| Native Hawaiian / Pacific Islander | 21 | 44% | 21 | 56% | 7 | 56% | 4 | 44% |
| White | 2,616 | 45% | 3,208 | 55% | 588 | 53% | 549 | 47% |
| Two or more races | 330 | 48% | 359 | 52% | 94 | 53% | 74 | 47% |
| Race and ethnicity unknown | 95 | 48% | 96 | 52% | 13 | 43% | 17 | 57% |
| Part-time Students | 5,774 | 42% | 7,911 | 58% | ||||
| Total | 7,658 | 44% | 9,907 | 56% | 1,884 | 49% | 1,996 | 51% |
(IPEDS Fall Enrollment Report 2025-26)
Students who Received Pell Grants
| Student Data | Number | Percentage |
|---|---|---|
| All Fall 2025 students awarded Pell grant | 6,317 | 39% |
| Fall 2025 First-time Full-time degree-seeking students awarded Pell grant | 839 | 60% |
(IPEDS 2025-26 Student Financial Aid Survey)
2025-26 Price of Attendance
| Expense | In-district | In-state | Out-of-state |
|---|---|---|---|
| Tuition | 2,412 | 2,412 | 7,728 |
| Required Fees | 30 | 30 | 30 |
| Books and supplies | 1,920 | 1,920 | 1,920 |
| Off-campus (not with family) | |||
| Food and housing | 12,184 | 12,184 | 12,184 |
| Other expenses | 3,464 | 3,464 | 3,464 |
(IPEDS Cost | 2025-26)
Retention Rates
Fall 2024 to Fall 2025 First-time Cohort Retention
| Full-time | Part-time |
|---|---|
| 71% | 54% |
(IPEDS Fall 2025-26 Enrollment Report)
Completion/Graduation and Transfer-out Rates
Completion/Graduation
Cohort Year 2022 - Completers within 150% of normal completion time
| Student Data | Men | Women | ||||
|---|---|---|---|---|---|---|
| 2022 Entering Cohort | Number of Completers within 150% | Graduation Rate | 2022 Entering Cohort | Number of Completers within 150% | Graduation Rate | |
| Nonresident alien | 21 | 11 | 52% | 15 | 8 | 53% |
| Hispanic / Latino | 318 | 78 | 25% | 368 | 89 | 24% |
| American Indian / Alaska Native | 3 | 0 | 0% | 10 | 0 | 0% |
| Asian | 8 | 3 | 38% | 8 | 1 | 13% |
| Black or African American | 16 | 3 | 19% | 20 | 5 | 25% |
| Native Hawaiian / Pacific Islander | 2 | 0 | 0% | 0 | 0 | n/a |
| White | 140 | 46 | 33% | 102 | 31 | 30% |
| Two or more races | 12 | 0 | 0% | 17 | 5 | 29% |
| Race and ethnicity unknown | 4 | 1 | 25% | 2 | 0 | 0% |
| Total | 524 | 142 | 27% | 542 | 139 | 26% |
Transfer-out Students
Cohort Year 2022 (Non-completers)
| Student Data | Men | Women | ||||
|---|---|---|---|---|---|---|
| 2022 Entering Cohort | Number of Transfer-out students within 150% * | Transfer-Out Rate | 2022 Entering Cohort | Number of Transfer-out students within 150% * | Transfer-Out Rate | |
| Nonresident alien | 21 | 0 | 0% | 15 | 0 | 0% |
| Hispanic / Latino | 318 | 35 | 11% | 368 | 50 | 14% |
| American Indian / Alaska Native | 3 | 0 | 0% | 10 | 2 | 20% |
| Asian | 8 | 2 | 25% | 8 | 4 | 50% |
| Black or African American | 16 | 2 | 13% | 20 | 4 | 20% |
| Native Hawaiian / Pacific Islander | 2 | 1 | 50% | 0 | 0 | n/a |
| White | 140 | 26 | 19% | 102 | 14 | 14% |
| Two or more races | 12 | 0 | 0% | 17 | 1 | 6% |
| Race and ethnicity unknown | 4 | 1 | 25% | 2 | 0 | 0% |
| Total | 524 | 67 | 13% | 542 | 75 | 14% |
* These are only the transfers in 150% of normal completion time without formal PCC award
(IPEDS Graduation Rates 2025-26)
Pell recipients and recipients of a subsidized Direct Loan who did not receive a Pell Grant
Cohort of full-time, first-time degree/certificate-seeking undergraduate students
| Number of students in cohort | Total exclusions | Students that completed within 150% of normal time of completion | ||
|---|---|---|---|---|
| Full-time, first-time, degree/certificate-seeking cohort: |
1066 | 0 | 281 | 26% |
| Recipients of a Pell Grant (within entering year) | 594 | 0 | 141 | 24% |
| Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 45 | 0 | 11 | 24% |
| Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 427 | 0 | 129 | 30% |
Note: Recipients of a Pell Grant and Recipients of a Direct Subsidized Loan that did not receive a Pell Grant are mutually exclusive, that is, if a student is in one cohort, they cannot be in the other cohort.
(IPEDS Graduation Rate 2025-26)