Computer Programmer/Analyst
Associate of Applied Science
Learn to design and develop software programs and applications. Courses focus on
Program/Major Codes: AASCPM/CPM
Title IV Financial Aid eligible: Yes
What can I do with this degree?
Career options: Become a programmer or programmer/analyst.
Academic options: While this program was not designed to transfer to a 4-year university, it may apply toward Bachelor of Applied Science (BAS) or other programs. See Pima’s Transfer Partnerships page to determine which universities offer BAS programs, and research how the universities may accept this program in
Program Requirements 2018-2019
General Education Requirements
This section lists general education requirements that are not fulfilled by core or support courses. * A grade of C or better is required for graduation.
Credits | |
CTE Arts and Humanities Requirement | 3 |
Subtotal | 3 |
Required Core Courses
A grade of C or better is required for graduation.
Course # | Course Title | Credits |
CIS 129 | Programming and Problem Solving I | 4 |
CIS 131 | Programming and Problem Solving II | 4 |
CIS 162 | Database Design and Development | 3 |
CIS 250 | Introduction to Assembly Language | 3 |
CIS 280 | Systems Analysis and Design: Concepts and Tools | 3 |
CIS 281 | Systems Analysis and Design: Applications | 3 |
Subtotal | 20 |
Required Concentration Courses
Course # | Course Title | Credits |
Applied Programming Concentration (Concentration Code: CPMA) | ||
CIS 141 | Introduction to VB.NET | 3 |
CIS 185 | Introduction to Python | 3 |
CIS 269 | Data Structures | 4 |
CIS 276 | Mobile App Programming: Android I | 3 |
CIS 278 | C++ and Object-Oriented Programming | 4 |
CIS 279 | Java Programming | 4 |
Applied Programming Support Courses | ||
BUS 125 | eCommerce | 3 |
ECN 150 | An Economic Perspective | 3 |
MAT 151** | College Algebra | 4 |
or MAT 188** | Precalculus I | |
MAT 172 | Finite Mathematics | 3 |
STU 100 | College Success and Career Planning | 1 |
WRT 101 | English Composition I [SUN# ENG 1101] | 3 |
Subtotal | 38 | |
Cyber Operations Programming Concentration (Concentration Code: CPMC) | ||
CIS 182 | Introduction to ANSI SQL | 3 |
CIS 185 or CIS 269 |
Introduction to Python Data Structures |
3-4 |
CIS 265 | The C Programming Language | 3 |
CIS 278 or CIS 279 or CIS 283 |
C++ and Object-Oriented Programming Java Programming Advanced Python |
4 |
CIS 288 | Fundamentals of Cybersecurity | 4 |
Cyber Operations Programming Support Courses | ||
ECN 150 | An Economic Perspective | 3 |
MAT 151** | College Algebra | 4 |
or MAT 188** | Precalculus I | |
MAT 172 | Finite Mathematics | 3 |
WRT 101 | English Composition I [SUN# ENG 1101] | 3 |
WRT 102 | English Composition II [SUN# ENG 1102] | 3 |
Laboratory Science: Select one course from the AGEC Biological and Physical Sciences category list | 4 | |
Subtotal | 37-38 | |
Total | 60-61 |
* * Other general education requirements are fulfilled by required core and support courses: Communication - WRT 101; Mathematics or Science - MAT 151 or 188; Social Sciences - ECN 150; Other Requirements - MAT 172; Special Requirements - ECN 150.
Students who place into MAT 172 on the Math Placement test are not required to complete MAT 151 or 188, and additional credits and a general education course may be needed to get to the minimum of credits of 60 required for a degree.
www.pima.edu/computer-programmer-aas