
Biological and Physical Sciences - AGEC & CTE General Education
Important: Specific degrees may require core or support courses that already fulfill some or all of the these requirements. Work with your advisor to discuss your degree plan.
Courses that are no longer offered have been removed from this
Course # | Course Title | Credits | I/C/G* |
AST 101IN | Solar System | 4 | |
AST 102IN | Stars, Galaxies, Universe | 4 | |
AST 105IN | Life in the Universe | 4 | |
BIO 100IN | Biology Concepts | 4 | |
BIO 104IN | Animal Sexual Behavior | 4 | |
BIO 105IN | Environmental Biology | 4 | |
BIO 108IN | Plants, People |
4 | G |
BIO 109IN | Natural History of the Southwest | 4 | |
BIO 115IN | Wildlife of North America | 4 | |
BIO 121IN | Human Biology and Evolution | 4 | |
BIO 127IN | Human Nutrition and Biology | 4 | |
BIO 135IN | Genetics, Biotechnology and Human Affairs | 4 | |
BIO 156IN | Introductory Biology for Allied Health | 4 | |
BIO 160IN | Introduction to Human Anatomy and Physiology | 4 | |
BIO 181IN | General Biology I (Majors) [SUN# BIO 1181] | 4 | |
BIO 182IN | General Biology II (Majors) [SUN# BIO 1182] | 4 | |
BIO 183IN | Marine Biology | 4 | |
BIO 184IN | Plant Biology | 4 | |
BIO 201IH | Human Anatomy, Physiology and Histology | 4 | |
BIO 201IN | Human Anatomy and Physiology I [SUN# BIO 2201] | 4 | |
BIO 202IN | Human Anatomy and Physiology II [SUN# BIO 2202] | 4 | |
BIO 205IN | Microbiology [SUN# BIO 2205] | 4 | |
CHM 121IN | Chemistry and Society | 4 | |
CHM 130IN | Fundamental Chemistry [SUN# CHM 1130] | 4 | |
CHM 140IN | Fundamental Organic and Biochemistry [SUN# CHM 2230] | 4 | |
CHM 151IN | General Chemistry I [SUN# CHM 1151] | 4 | |
CHM 152IN | General Chemistry II [SUN# CHM 1152] | 4 | |
CHM 235IN | General Organic Chemistry I [SUN# CHM 2235] | 4 | |
CHM 236IN | General Organic Chemistry II [SUN# CHM 2236] | 4 | |
FSN 127IN | Human Nutrition and Biology | 4 | |
GEO 101IN | Physical Geography: Weather and Climate | 4 | |
GEO 102IN | Physical Geography: Land Forms and Oceans | 4 | |
GLG 101IN | Introductory Geology I: Physical Geology [SUN# GLG 1101] | 4 | |
GLG 102IN | Introductory Geology II: Historical Geology | 4 | |
GLG 110IN | Geological Disasters and Environmental Geology | 4 | |
PHY 121IN | Introductory Physics I [SUN# PHY 1111] | 4 | |
PHY 122IN | Introductory Physics II [SUN# PHY 1112] | 4 | |
PHY 210IN | Introductory Mechanics [SUN# PHY 1121] | 4 | |
PHY 216IN | Introductory Electricity and Magnetism [SUN# PHY 1131] | 4 | |
PHY 221IN |
Introduction to Waves and Heat | 3 |
* Indicates whether