Engineering
Associate of General Studies
Prepare to transfer to a university to complete a bachelor's degree in engineering. Complete this program exclusively on weekdays, or in a combination of day, evening and weekend classes.
Program/Major/Concentration Codes: AGSAGE/AGE/**** (see concentration codes below)
What can I do with this degree?
Career Options: seek employment in some entry-level technical positions or advance in your current position
Academic Options: Transfer to a college or university to complete a bachelor’s degree in Engineering. The courses listed in the Concentrations reflect requirements from the UA 2010-2011 catalog.
Program Requirements
General Education Requirements
General education requirements are fulfilled by core or support courses.*
| Engineering Core Courses | ||
| Course # | Course Title | Credits |
| CHM 151/151LB or 151IN |
General Chemistry I General Chemistry I [SUN# CHM 1151] |
5 |
| ENG 102IN | Problem-Solving and Engineering Design [SUN# EGR 1102] | 3 |
| MAT 220 | Calculus I [SUN# MAT 2220] | 5 |
| MAT 231 | Calculus II [SUN# MAT 2230] | 4 |
| MAT 241 | Calculus III [SUN# MAT 2241] | 4 |
| MAT 262 | Differential Equations [SUN# MAT 2262] | 3 |
| Subtotal | 24 | |
| Communication | ||
| WRT 101 | Writing I [SUN# ENG 1101] | 3 |
| WRT 102 | Writing II [SUN# ENG 1102] | 3 |
| Subtotal | 6 | |
| Math / Science | ||
| PHY 210/210LB or 210IN |
Introductory Mechanics | 5 |
| PHY 216/216LB or 216IN |
Introductory Electricity and Magnetism [SUN# PHY 1131] | 5 |
| Subtotal | 10 | |
| Humanities Elective**: select one course from the following | ||
| ANT 112; ART 130 [SUN# ART 1101], 131 [SUN# ART 1102]; HIS 101, 102, 122, 160, 161; HUM 251, 252, 253; LIT 261, 266, 267 | ||
| Subtotal | 3 | |
| Social and Behavioral Science Elective**: complete one course from the following | ||
| ANT 112, 127, 150, 202, 205, 206; ARC 205; HIS 105, 122, 124, 127, 141, 142, 147, 148, 150, 160, 161, 180, 253, 254; HUM 260; POS 201 [SUN# POS 1110], 204 [SUN# POS 2204], 231 [SUN# POS 1130]; PSY 215, 216; REL 200; SOC 101 [SUN# SOC 1101], 103, 120, 201 [SUN# SOC 2215], 204, 215, 273 | ||
| Subtotal | 3 | |
Engineering Major Concentration Options:
NOTE: Department faculty approval is strongly recommended when selecting a major or transferable electives.
| Aerospace Engineering Concentration (Concentration Code: AGEA) | ||
|
General Chemistry II [SUN# CHM 1152] |
4-5 | |
|
or ENG 110IN |
Solid State Chemistry |
|
| ENG 210 | Engineering Mechanics: Statics | 3 |
| ENG 220 | Engineering Mechanics: Dynamics | 4 |
| ENG 232 | Thermodynamics | 4 |
| ENG 260 | Electrical Engineering | 3 |
| Biomedical Engineering Concentration (Concentration Code: AGED) | ||
| BIO 181IN | General Biology I [SUN# BIO 1181] | 4 |
| or BIO 182IN | General Biology II [SUN# BIO 1182] | |
| or BIO 202IN | Anatomy and Physiology II [SUN# BIO 2202] | |
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | 5 |
| ENG 210 | Engineering Mechanics: Statics | 3 |
| ENG 218 | Fluid Mechanics | 3 |
| ENG 220 | Engineering Mechanics: Dynamics | 4 |
| Biosystems Engineering Concentration (Concentration Code: AGEB) | ||
| BIO 181IN | General Biology I [SUN# BIO 1181] | 4 |
| or BIO 182IN | General Biology II [SUN# BIO 1182] | |
| or BIO 201IN | Anatomy and Physiology I [SUN# BIO 2201] | |
| or BIO 205IN | Microbiology [SUN# BIO 2205] | |
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | 5 |
| ENG 210 | Engineering Mechanics: Statics | 3 |
| ENG 218 | Fluid Mechanics | 3 |
| ENG 220 | Engineering Mechanics: Dynamics | 4 |
| Chemical Engineering Concentration (Concentration Code: AGEH) | ||
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | 5 |
| CHM 235/235LB or 235IN |
General Organic Chemistry I [SUN# CHM 2235] | 5 |
| CHM 236/236LB or 236IN |
General Organic Chemistry II [SUN# CHM 2236] | 5 |
| ENG 175IN | Computer Programming for Engineering Applications | 3 |
| ENG 210 | Engineering Mechanics: Statics | 3 |
| or ENG 260 | Electrical Engineering | |
| Civil Engineering Concentration (Concentration Code: AGEV) | ||
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | 5 |
| BIO 181IN | General Biology I [SUN# BIO 1181] | 4 |
| or GLG 101IN | Physical Geology [SUN# GLG 1101] | |
| ENG 120IN | Civil Engineering Graphics and Design | 3 |
| ENG 130IN | Elementary Surveying | 3 |
| ENG 210 | Engineering Mechanics: Statics | 3 |
| ENG 218 | Fluid Mechanics | 3 |
| ENG 230 | Mechanics of Materials | 4 |
| Computer Engineering Concentration (Concentration Code: AGEP) | ||
| ENG 175IN | Computer Programming for Engineering Applications | 3 |
| ENG 274IN | Digital Logic | 3 |
| ENG 282IN | Basic Electric Circuits | 5 |
| MAT 227 | Discrete Mathematics in Computer Science [SUN# MAT 2227] | 4 |
| PHY 221/221LB | Introduction to Waves and Heat | 5 |
| Electrical Engineering Concentration (Concentration Code: AGEL) | ||
| ENG 175IN | Computer Programming for Engineering Applications | 3 |
| ENG 274IN | Digital Logic | 3 |
| ENG 282IN | Basic Electric Circuits | 5 |
| MAT 227 | Discrete Mathematics in Computer Science [SUN# MAT 2227] | 4 |
| PHY 221/221LB | Introduction to Waves and Heat | 5 |
| Engineering Management Concentration (Concentration Code: AGEE) | ||
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | 4-5 |
| or ENG 110IN | Solid State Chemistry |
|
| ENG 175IN | Computer Programming for Engineering Applications | |
| or CIS 131 | Programming and Problem Solving II | 3-5 |
| ENG 210 | Engineering Mechanics: Statics | 3 |
| ENG 232 | Thermodynamics | 4 |
| ENG 260 | Electrical Engineering | 3 |
| General Engineering Concentration (Concentration Code: AGEG) | ||
| Complete 14-18 credits, in consultation with Department faculty, from the courses required in the other Engineering concentrations. | 14-18 | |
| Industrial Engineering Concentration (Concentration Code: AGEI) | ||
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | 4-5 |
| or ENG 110IN | Solid State Chemistry II | |
| or BIO 181IN | General Biology I [SUN# BIO 1181] | |
| ENG 175IN | Computer Programming for Engineering Applications | 3 |
| ENG 210 | Engineering Mechanics: Statics | 3-4 |
| or ENG 232 | Thermodynamics | |
| or ENG 250 | Numerical Analysis for Engineers | |
| ENG 260 | Electrical Engineering | 3 |
| Electives*** | Transferable Electives | 0-5*** |
| Materials Science & Engineering Concentration (Concentration Code: AGET) | ||
| ENG 110IN | Solid State Chemistry |
4 |
| ENG 260 | Electrical Engineering | 3 |
| Electives*** | Transferable Electives | 7-11*** |
| Mechanical Engineering Concentration (Concentration Code: AGEM) | ||
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | |
| or ENG 110IN | Solid State Chemistry |
4-5 |
| ENG 210 | Engineering Mechanics: Statics | 3 |
| ENG 220 | Engineering Mechanics: Dynamics | 4 |
| ENG 230 | Mechanics of Materials | 4 |
| ENG 232 | Thermodynamics | 4 |
| ENG 260 | Electrical Engineering | 3 |
| Mining Engineering Concentration (Concentration Code: AGEN) | ||
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | 5 |
| ENG 210 | Engineering Mechanics: Statics | 3 |
| ENG 218 | Fluid Mechanics | 3 |
| ENG 230 | Mechanics of Materials | 4 |
| GLG 101IN | Physical Geology [SUN# GLG 1101] | 4 |
| Optical Engineering Concentration (Concentration Code: AGEO) | ||
| Opto-Mechanics Track: | ||
| ENG 110IN | Solid State Chemistry |
4 |
| ENG 210 | Engineering Mechanics: Statics | 3 |
| ENG 220 | Engineering Mechanics: Dynamics | 4 |
| ENG 260 | Electrical Engineering | 3 |
| OPS 201/201LB | Geometrical and Instrumental Optics I | 4 |
| OPS 202/202LB | Geometrical and Instrumental Optics II | 4 |
| Opto-Electronics Track | ||
| ENG 110IN | Solid State Chemistry II | 4 |
| ENG 274IN | Digital Logic | 3 |
| ENG 282IN | Basic Electric Circuits | 5 |
| OPS 201/201LB | Geometrical and Instrumental Optics I | 4 |
| OPS 202/202LB | Geometrical and Instrumental Optics II | 4 |
| Systems Engineering Concentration (Concentration Code: AGES) | ||
| CHM 152/152LB or 152IN |
General Chemistry II [SUN# CHM 1152] | 4-5 |
| or ENG 110IN | Solid State Chemistry II | |
| or BIO 181IN | General Biology I [SUN# BIO 1181] | |
| ENG 175IN | Computer Programming for Engineering Applications | 3 |
| ENG 250 | Numerical Analysis for Engineers | 3 |
| ENG 260 | Electrical Engineering | 3 |
| Concentration Subtotal | 14-18 | |
| Program Total | 60-64 | |
* Other general education requirements are fulfilled by required core and support courses: Communication - WRT 101 and WRT 102; Analysis and Critical Thinking - CHM 151IN and MAT 220; Humanities and Social Sciences - Humanities and Social and Behavioral Science electives; Computer and Information Literacy - core courses fulfill this requirement; I/C/G requirement: Social Science elective
** The Humanities elective fulfills the AGEC intensive writing (I) and global awareness (G) requirements. The Social and Behavioral Science elective fulfills the cultural diversity (C) requirement.
*** For these concentrations, it is necessary to complete additional transferable electives in order to complete the minimum of 60 credits for this degree. You may choose to complete the AGEC-S by completing an Art course and another Social and Behavioral Science course from the AGEC list as part of these electives. Or, you may choose to transfer to the university without the electives, then transfer credits back to Pima to earn the associate’s degree. See a Department faculty member for the selection of these courses