Computer Aided Drafting
Associate of Applied Science
Choose from three computer aided drafting concentrations. Complete this program by taking classes exclusively in a combination of weekdays and evenings.
Program/Major/Concentration Codes: AASELECMECHN/CAD/**** (see concentration codes below)
What can I do with this degree?
Career options: Work as a drafter, modeler, and entry-level designer in industries such as manufacturing, electronics, building construction, and site development and transportation.
Academic Options: While this program was not designed to transfer to a 4-year university, it may apply toward Bachelor of Applied Science (BAS) or other programs. See Pima's Transfer Partnerships page.
Program Requirements
Department faculty approval is recommended when selecting concentration and technical elective courses.
Program Prerequisites
Before enrolling in this program, you must fulfill the following requirements:
| Credits | ||
| MAT 082 Basic Mathematics or math assessment score at MAT 086 | 0-3 | |
| REA 081 Reading Improvement I or reading assessment score at REA 091 | 0-4 | |
| WRT 100 Writing Fundamentals or writing assessment score at WRT 101 | 0-3 | |
| Subtotal | 0-10 | |
General Education Requirements
This section lists general education requirements that are not fulfilled by core or support courses.* Select courses to fulfill the C or G requirement.**
| Credits | ||
| Communication Requirement | 6 | |
| Analysis and Critical Thinking Requirement | 6 | |
| Humanities and Social Science Requirement | 6 | |
| Subtotal | 18 | |
Required Core Courses
| Course # | Course Title | Credits |
| CAD 101 | Computer Aided Drafting I | 4 |
| CAD 280 | Computer Aided Drafting and Design Portfolio | 1 |
| Subtotal | 5 | |
Core Concentrations
Choose one of the following concentrations. Department faculty approval is recommended when selecting concentration and technical elective courses.
| Course # | Course Title | Credits |
| Mechanical/Electro-Mechanical (Concentration Code: DFTA): | ||
| CAD 152 | Technical Drafting | 4 |
| CAD 153 | Electro-Mechanical Drafting and Design | 4 |
| CAD 172 | Geometric Dimensioning and Tolerancing | 3 |
| CAD 203 | Advanced Electro-Mechanical Drafting and Design | 4 |
| MAC 110 | Manual Machine Shop | 4 |
| Parametric: Select 8 credits from the pairs listed below: | ||
| CAD 142 and CAD 242 |
Introduction to Parametric Modeling: SolidWorks Advanced Parametric Modeling: SolidWorks |
4 4 |
| OR CAD 222 and CAD 232 |
Introduction to Parametric Modeling: Inventor Advanced Parametric Modeling: Inventor |
|
| OR CAD 252 and CAD 282 |
Introduction to Parametric Modeling: Creo Advanced Parametric Modeling: Creo |
|
| ELEC | Technical Electives Complete 10 credit hours from the following list: CAD 142, 222, 232, 242, 252, 282, ENG, MAC, TEC 100, 101, WLD 110, or non-Business MAT 151 [SUN# MAT 1151] or higher |
10 |
| Subtotal | 37 | |
| Construction (Concentration Code: DFTC): | ||
| CAD 151 | Computer Aided Drafting II | 4 |
| CAD 155 | Residential Computer Aided Drafting and Design | 4 |
| CAD 157 | Introduction to Site Development Drafting and Design | 4 |
| Complete 16 credits from the following courses: | ||
| CAD 127 | Introduction to MicroStation | 4 |
| CAD 166 | Introduction to Revit | 4 |
| CAD 206 | Commercial Drafting and Design:Revit | 4 |
| CAD 207 | Drafting and Design for Land Development: Civil 3D | 4 |
| CAD 247 | Transportation Design: MicroStation | 4 |
| CAD 256 | Advanced Commercial Drafting and Design: Revit | 4 |
| CAD 257 | Advanced Drafting and Design for Land Development: Civil 3D | 4 |
| CAD 265 | Design and Drafting for Sustainability | 4 |
| CAD 266 | Mechanical, Electrical, Plumbing Drafting and Design: Revit MEP | 4 |
| Complete 9 credits from the following courses: | ||
| BCT 101 | Principles of Construction | 3 |
| BCT 102 | Building Materials | 3 |
| BCT 204 | Construction Surveying | 3 |
| BCT 265 | Sustainability for Building Trades | 3 |
| LTP 119 | Plants for Landscape Design | 3 |
| LTP 129 | Landscape Design |
3 |
| LTP 140 | Landscape Sustainability and Water Harvesting |
3 |
| Subtotal | 37 | |
| Integrated Circuit Layout Design (Concentration Code: DFTI): | ||
| CAD 104 | Integrated Circuit Layout Fundamentals | 4 |
| CAD 114 | Electronic Manufacturing Processes | 2 |
| CAD 153 | Electro-Mechanical Drafting and Design | 4 |
| CAD 154 | Integrated Circuit Layout Design I | 4 |
| CAD 204 | Integrated Circuit Layout Design II | 4 |
| CAD 254 | Integrated Circuit Layout Design III | 4 |
| TEC 100 | Introduction and Overview of Electronics |
3 |
| TEC 101 | Physics for Technology | 3 |
| ELEC | Technical Electives Complete 9 credits from the following: CAD 203 or other approved CAD courses; ENG; or TEC 121, 122, 123 |
9 |
| Subtotal | 37 | |
| Total | 60-70 | |
* Other general education requirements are fulfilled by required core and support courses: Computer and Information Literacy - CAD 101
** In the general education categories, select courses so that at least one course is marked "C" (cultural diversity) or "G" (global awareness).